Data availability
Workers comp fields by state. The state column stays put. Scroll sideways for the rest.
| State | X-date | Class | Loss cost | SIC | FEIN | Bureau ID | Carrier | LCM | Policy # | Premium | Employees | Sales | Mod | Assigned risk | PEO | Agency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | - | - | - | - | - | - | ||||||||||
| Alaska | - | - | - | - | Partial | - | ||||||||||
| Arkansas | - | - | - | - | - | |||||||||||
| Arizona | - | - | - | - | - | - | - | |||||||||
| California Contractors and multi-state only | - | - | - | |||||||||||||
| Colorado | - | - | ||||||||||||||
| Connecticut | - | - | - | - | ||||||||||||
| Delaware | - | - | - | |||||||||||||
| Florida | - | - | - | - | - | |||||||||||
| Georgia | - | |||||||||||||||
| Hawaii Multi-state only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partial | - |
| Idaho | - | - | - | - | - | |||||||||||
| Illinois | - | |||||||||||||||
| Indiana | - | - | - | - | - | |||||||||||
| Iowa | - | - | - | - | - | |||||||||||
| Kansas | - | - | - | - | - | |||||||||||
| Kentucky | - | - | - | - | - | |||||||||||
| Louisiana | - | - | - | - | - | |||||||||||
| Maine | - | - | ||||||||||||||
| Maryland | - | - | - | - | - | - | - | - | ||||||||
| Massachusetts | - | - | - | - | - | |||||||||||
| Michigan Multi-state only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partial | - |
| Minnesota | - | - | - | - | - | - | - | |||||||||
| Mississippi | - | - | - | - | - | |||||||||||
| Missouri | - | - | - | - | - | - | - | |||||||||
| Montana | - | - | - | - | - | |||||||||||
| Nebraska | - | - | - | - | - | |||||||||||
| New Hampshire | - | - | ||||||||||||||
| New Jersey Premium is residual market only | - | - | Partial | - | ||||||||||||
| New Mexico | - | - | - | - | - | |||||||||||
| New York | - | - | - | - | ||||||||||||
| North Carolina | - | - | - | - | - | - | - | |||||||||
| North Dakota Multi-state only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partial | - |
| Nevada | - | |||||||||||||||
| Ohio | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Oklahoma | - | - | - | - | ||||||||||||
| Oregon | - | - | - | |||||||||||||
| Pennsylvania | - | - | - | |||||||||||||
| Rhode Island | - | - | - | - | - | |||||||||||
| South Carolina | - | - | - | - | ||||||||||||
| South Dakota | - | - | - | - | - | |||||||||||
| Tennessee | - | - | - | - | - | - | - | - | ||||||||
| Texas | - | - | - | - | - | |||||||||||
| Utah | - | - | - | - | - | |||||||||||
| Vermont | - | |||||||||||||||
| Virginia | - | - | - | - | - | |||||||||||
| Washington Multi-state only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partial | - |
| West Virginia | - | - | - | - | - | |||||||||||
| Wisconsin Multi-state only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partial | - |
| Wyoming Multi-state only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partial | - |
on the file
- not on the file
Partial incomplete, or residual only
| State | X-date / plan year | Carrier | Broker of record | Premium by coverage | Commission | Participants | Premium per employee | Loss ratio | Coverage mix | Providers |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||||
| Alaska | ||||||||||
| Arkansas | ||||||||||
| Arizona | ||||||||||
| California | ||||||||||
| Colorado | ||||||||||
| Connecticut | ||||||||||
| Delaware | ||||||||||
| Florida | ||||||||||
| Georgia | ||||||||||
| Hawaii | ||||||||||
| Idaho | ||||||||||
| Illinois | ||||||||||
| Indiana | ||||||||||
| Iowa | ||||||||||
| Kansas | ||||||||||
| Kentucky | ||||||||||
| Louisiana | ||||||||||
| Maine | ||||||||||
| Maryland | ||||||||||
| Massachusetts | ||||||||||
| Michigan | ||||||||||
| Minnesota | ||||||||||
| Mississippi | ||||||||||
| Missouri | ||||||||||
| Montana | ||||||||||
| Nebraska | ||||||||||
| New Hampshire | ||||||||||
| New Jersey | ||||||||||
| New Mexico | ||||||||||
| New York | ||||||||||
| North Carolina | ||||||||||
| North Dakota | ||||||||||
| Nevada | ||||||||||
| Ohio | ||||||||||
| Oklahoma | ||||||||||
| Oregon | ||||||||||
| Pennsylvania | ||||||||||
| Rhode Island | ||||||||||
| South Carolina | ||||||||||
| South Dakota | ||||||||||
| Tennessee | ||||||||||
| Texas | ||||||||||
| Utah | ||||||||||
| Vermont | ||||||||||
| Virginia | ||||||||||
| Washington | ||||||||||
| West Virginia | ||||||||||
| Wisconsin | ||||||||||
| Wyoming |
on the file, nationwide
| State | Plan year | Plan type | Participants | Plan assets | Advisor of record | Advisor compensation | Bond ratio | Return on assets | Contributions and expenses | Filing PDF |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||||
| Alaska | ||||||||||
| Arkansas | ||||||||||
| Arizona | ||||||||||
| California | ||||||||||
| Colorado | ||||||||||
| Connecticut | ||||||||||
| Delaware | ||||||||||
| Florida | ||||||||||
| Georgia | ||||||||||
| Hawaii | ||||||||||
| Idaho | ||||||||||
| Illinois | ||||||||||
| Indiana | ||||||||||
| Iowa | ||||||||||
| Kansas | ||||||||||
| Kentucky | ||||||||||
| Louisiana | ||||||||||
| Maine | ||||||||||
| Maryland | ||||||||||
| Massachusetts | ||||||||||
| Michigan | ||||||||||
| Minnesota | ||||||||||
| Mississippi | ||||||||||
| Missouri | ||||||||||
| Montana | ||||||||||
| Nebraska | ||||||||||
| New Hampshire | ||||||||||
| New Jersey | ||||||||||
| New Mexico | ||||||||||
| New York | ||||||||||
| North Carolina | ||||||||||
| North Dakota | ||||||||||
| Nevada | ||||||||||
| Ohio | ||||||||||
| Oklahoma | ||||||||||
| Oregon | ||||||||||
| Pennsylvania | ||||||||||
| Rhode Island | ||||||||||
| South Carolina | ||||||||||
| South Dakota | ||||||||||
| Tennessee | ||||||||||
| Texas | ||||||||||
| Utah | ||||||||||
| Vermont | ||||||||||
| Virginia | ||||||||||
| Washington | ||||||||||
| West Virginia | ||||||||||
| Wisconsin | ||||||||||
| Wyoming |
on the file, nationwide
| State | DOT number | Units | Drivers | Annual mileage | Cargo type | Primary policy and x-date | Excess policy | Inspections | Crash reports | Unit count change |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||||
| Alaska | ||||||||||
| Arkansas | ||||||||||
| Arizona | ||||||||||
| California | ||||||||||
| Colorado | ||||||||||
| Connecticut | ||||||||||
| Delaware | ||||||||||
| Florida | ||||||||||
| Georgia | ||||||||||
| Hawaii | ||||||||||
| Idaho | ||||||||||
| Illinois | ||||||||||
| Indiana | ||||||||||
| Iowa | ||||||||||
| Kansas | ||||||||||
| Kentucky | ||||||||||
| Louisiana | ||||||||||
| Maine | ||||||||||
| Maryland | ||||||||||
| Massachusetts | ||||||||||
| Michigan | ||||||||||
| Minnesota | ||||||||||
| Mississippi | ||||||||||
| Missouri | ||||||||||
| Montana | ||||||||||
| Nebraska | ||||||||||
| New Hampshire | ||||||||||
| New Jersey | ||||||||||
| New Mexico | ||||||||||
| New York | ||||||||||
| North Carolina | ||||||||||
| North Dakota | ||||||||||
| Nevada | ||||||||||
| Ohio | ||||||||||
| Oklahoma | ||||||||||
| Oregon | ||||||||||
| Pennsylvania | ||||||||||
| Rhode Island | ||||||||||
| South Carolina | ||||||||||
| South Dakota | ||||||||||
| Tennessee | ||||||||||
| Texas | ||||||||||
| Utah | ||||||||||
| Vermont | ||||||||||
| Virginia | ||||||||||
| Washington | ||||||||||
| West Virginia | ||||||||||
| Wisconsin | ||||||||||
| Wyoming |
on the file, nationwide
| State | Inspection type | Open date | Establishment employees | Violation count | Violation type | Initial penalty | Current penalty | Standard in plain English |
|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||
| Alaska | ||||||||
| Arkansas | ||||||||
| Arizona | ||||||||
| California | ||||||||
| Colorado | ||||||||
| Connecticut | ||||||||
| Delaware | ||||||||
| Florida | ||||||||
| Georgia | ||||||||
| Hawaii | ||||||||
| Idaho | ||||||||
| Illinois | ||||||||
| Indiana | ||||||||
| Iowa | ||||||||
| Kansas | ||||||||
| Kentucky | ||||||||
| Louisiana | ||||||||
| Maine | ||||||||
| Maryland | ||||||||
| Massachusetts | ||||||||
| Michigan | ||||||||
| Minnesota | ||||||||
| Mississippi | ||||||||
| Missouri | ||||||||
| Montana | ||||||||
| Nebraska | ||||||||
| New Hampshire | ||||||||
| New Jersey | ||||||||
| New Mexico | ||||||||
| New York | ||||||||
| North Carolina | ||||||||
| North Dakota | ||||||||
| Nevada | ||||||||
| Ohio | ||||||||
| Oklahoma | ||||||||
| Oregon | ||||||||
| Pennsylvania | ||||||||
| Rhode Island | ||||||||
| South Carolina | ||||||||
| South Dakota | ||||||||
| Tennessee | ||||||||
| Texas | ||||||||
| Utah | ||||||||
| Vermont | ||||||||
| Virginia | ||||||||
| Washington | ||||||||
| West Virginia | ||||||||
| Wisconsin | ||||||||
| Wyoming |
on the file, nationwide
| State | EIN | Contributions and grants | Program service revenue | Total assets | Liabilities | Insurance expense | Officers and directors | Top contractors | Grants paid |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | |||||||||
| Alaska | |||||||||
| Arkansas | |||||||||
| Arizona | |||||||||
| California | |||||||||
| Colorado | |||||||||
| Connecticut | |||||||||
| Delaware | |||||||||
| Florida | |||||||||
| Georgia | |||||||||
| Hawaii | |||||||||
| Idaho | |||||||||
| Illinois | |||||||||
| Indiana | |||||||||
| Iowa | |||||||||
| Kansas | |||||||||
| Kentucky | |||||||||
| Louisiana | |||||||||
| Maine | |||||||||
| Maryland | |||||||||
| Massachusetts | |||||||||
| Michigan | |||||||||
| Minnesota | |||||||||
| Mississippi | |||||||||
| Missouri | |||||||||
| Montana | |||||||||
| Nebraska | |||||||||
| New Hampshire | |||||||||
| New Jersey | |||||||||
| New Mexico | |||||||||
| New York | |||||||||
| North Carolina | |||||||||
| North Dakota | |||||||||
| Nevada | |||||||||
| Ohio | |||||||||
| Oklahoma | |||||||||
| Oregon | |||||||||
| Pennsylvania | |||||||||
| Rhode Island | |||||||||
| South Carolina | |||||||||
| South Dakota | |||||||||
| Tennessee | |||||||||
| Texas | |||||||||
| Utah | |||||||||
| Vermont | |||||||||
| Virginia | |||||||||
| Washington | |||||||||
| West Virginia | |||||||||
| Wisconsin | |||||||||
| Wyoming |
on the file, nationwide