Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 1699 | Rock Wool Mfg. | |
| AL | 1699 | Rock Wool Mfg. | |
| AR | 1699 | Rock Wool Mfg. | |
| AZ | 1699 | Rock Wool Mfg. | |
| CA | 1699 | Rock Wool Mfg. | |
| CO | 1699 | Rock Wool Mfg. | |
| CT | 1699 | Rock Wool Mfg. | |
| FL | 1699 | Rock Wool Mfg. | |
| GA | 1699 | Rock Wool Mfg. | |
| HI | 1699 | Rock Wool Mfg. | |
| IA | 1699 | Rock Wool Mfg. | |
| ID | 1699 | Rock Wool Mfg. | |
| IL | 1699 | Rock Wool Mfg. | |
| IN | 1699 | Rock Wool Mfg. | |
| KS | 1699 | Rock Wool Mfg. | |
| KY | 1699 | Rock Wool Mfg. | |
| LA | 1699 | Rock Wool Mfg. | |
| MA | 1699 | Rock Wool Mfg. | |
| MD | 1699 | Rock Wool Mfg. | |
| ME | 1699 | Rock Wool Mfg. | |
| MN | 1699 | INSULATION - ASBESTOS - REMOVAL - FROM WALLS,CEILINGS,FLOOR - FIBERGLASS - (Manufacturing/Processing) | |
| MO | 1699 | Rock Wool Mfg. | |
| MS | 1699 | Rock Wool Mfg. | |
| MT | 1699 | Rock Wool Mfg. | |
| NC | 1699 | ROCK WOOL MFG* |
Cross reference
General Liability (GL)
55715 Insulating Material Mfg.--Mineral
SIC
3296 Mineral Wool
NAICS
327993 Mineral Wool Manufacturing
CA Class Code
1699 Rock Wool Mfg.
DE Class Code
0513 Potteries, N.O.C.
MI Class Code
1701 CEMENT MFG.
NJ Class Code
1699 ROCK WOOL MFG
NY Class Code
1701 CEMENT MFG.
PA Class Code
0513 Potteries, N.O.C.
TX Class Code
1803 Stonecutting or Polishing NOC & Drivers.
Market report
No report available