Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 2039 | Ice-Cream Mfg. & Drivers | |
| AL | 2039 | Ice-Cream Mfg. & Drivers | |
| AR | 2039 | Ice-Cream Mfg. & Drivers | |
| AZ | 2039 | Ice-Cream Mfg. & Drivers | |
| CO | 2039 | Ice-Cream Mfg. & Drivers | |
| CT | 2039 | Ice-Cream Mfg. & Drivers | |
| FL | 2039 | Ice-Cream Mfg. & Drivers | |
| GA | 2039 | Ice-Cream Mfg. & Drivers | |
| HI | 2039 | Ice-Cream Mfg. & Drivers | |
| IA | 2039 | Ice-Cream Mfg. & Drivers | |
| ID | 2039 | Ice-Cream Mfg. & Drivers | |
| IL | 2039 | Ice-Cream Mfg. & Drivers | |
| IN | 2039 | Ice-Cream Mfg. & Drivers | |
| KS | 2039 | Ice-Cream Mfg. & Drivers | |
| KY | 2039 | Ice-Cream Mfg. & Drivers | |
| LA | 2039 | Ice-Cream Mfg. & Drivers | |
| MA | 2039 | Ice-Cream Mfg. & Drivers | |
| MD | 2039 | Ice-Cream Mfg. & Drivers | |
| ME | 2039 | Ice-Cream Mfg. & Drivers | |
| MN | 2039 | FROZEN FOOD - CUSTARD - (Manufacturing/Processing) | |
| MO | 2039 | Ice-Cream Mfg. & Drivers | |
| MS | 2039 | Ice-Cream Mfg. & Drivers | |
| MT | 2039 | Ice-Cream Mfg. & Drivers | |
| NC | 2039 | ICE CREAM MFG & DRIVERS* | |
| NE | 2039 | Ice-Cream Mfg. & Drivers |
Cross reference
General Liability (GL)
52002 Dairy Products Mfg.
SIC
2024 Ice Cream and Frozen Desserts
NAICS
311520 Ice Cream and Frozen Dessert Manufacturing
CA Class Code
2063 Creameries & Dairy Products Mfg.
DE Class Code
0110 Ice Cream MFG.
MI Class Code
2065 MILK PRODUCTS MFG. NOC
NJ Class Code
2039 ICE CREAM MFG & Drivers
NY Class Code
2039 ICE CREAM MFG. & ROUTE SALESPERSONS, ROUTE SUPERVISORS, DRIVERS
PA Class Code
0110 Ice Cream MFG.
TX Class Code
2040 Ice Cream Mfg.
Market report
No report available