Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 2112 | Fruit Evaporating or Preserving | |
| AL | 2112 | Fruit Evaporating or Preserving | |
| AR | 2112 | Fruit Evaporating or Preserving | |
| AZ | 2112 | Fruit Evaporating or Preserving | |
| CO | 2112 | Fruit Evaporating or Preserving | |
| CT | 2112 | Fruit Evaporating or Preserving | |
| FL | 2112 | Fruit Evaporating or Preserving | |
| GA | 2112 | Fruit Evaporating or Preserving | |
| HI | 2112 | Fruit Evaporating or Preserving | |
| IA | 2112 | Fruit Evaporating or Preserving | |
| ID | 2112 | Fruit Evaporating or Preserving | |
| IL | 2112 | Fruit Evaporating or Preserving | |
| IN | 2112 | Fruit Evaporating or Preserving | |
| KS | 2112 | Fruit Evaporating or Preserving | |
| KY | 2112 | Fruit Evaporating or Preserving | |
| LA | 2112 | Fruit Evaporating or Preserving | |
| MA | 2112 | Fruit Evaporating or Preserving | |
| MD | 2112 | Fruit Evaporating or Preserving | |
| ME | 2112 | Fruit Evaporating or Preserving | |
| MO | 2112 | Fruit Evaporating or Preserving | |
| MS | 2112 | Fruit Evaporating or Preserving | |
| MT | 2112 | Fruit Evaporating or Preserving | |
| NC | 2112 | FRUIT EVAPORATING OR PRESERVING* | |
| NE | 2112 | Fruit Evaporating or Preserving | |
| NH | 2112 | Fruit Evaporating or Preserving |
Cross reference
General Liability (GL)
53374 Food Products Mfg.--Dry
SIC
2034 Dehydrated Fruits, Vegetables, Soups
NAICS
CA Class Code
DE Class Code
0113 Preserving Or Canning Of Food
MI Class Code
2111 CANNERY-NOC
2112
2112
NJ Class Code
2112 FRUIT Evaporating or PRESERVING
NY Class Code
2112 FRUIT EVAPORATING OR PRESERVING
PA Class Code
0113 Preserving Or Canning Of Food
TX Class Code
2111 Fruit Evaporating or Preserving
Market report
No report available