Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| AL | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| AR | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| AZ | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| CO | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| CT | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| FL | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| GA | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| HI | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| IA | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| ID | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| IL | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| IN | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| KS | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| KY | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| LA | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| MA | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| MD | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| ME | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| MI | 2157 | BEVERAGE MFG - CARBONATED - NOC | |
| MN | 2157 | BEVERAGE MFG. ALL OPERATIONS, ROUTE SUPERVISORS & DRIVERS - CANNING OR BOTTLING CARBONATED BEVERAGES - (Manufacturing/Processing) | |
| MO | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| MS | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| MT | 2157 | Beverage Mfg.--Carbonated--All Operations, Route Supervisors, & Drivers | |
| NC | 2157 | BEVERAGE MFG - CARBONATED - ALL OPERATIONS, ROUTE SUPERVISORS, & DRIVERS |
Cross reference
General Liability (GL)
51355 Beverage Bottler--Soft Drinks--Carbonated--In Cans or Plastic Bottles
51356 Beverage Bottler--Soft Drinks--Carbonated--In Glass Bottles
51357 Beverage Bottler--Soft Drinks--In Metal Cylinders
51358 Beverage Bottler--Soft Drinks--In Paper Containers
51359 Beverage Bottler--Soft Drinks--Not Carbonated--In Bottles or Cans
53565 Fruit or Vegetable Juice Mfg.--No Bottling of Carbonated Beverages
56427 Lime Mfg.
56488 Liquor Mfg.
59925 Water Bottling--In Siphons
59926 Water Bottling--Spring or Well--Not Sparkling or Carbonated
59927 Water Bottling--Spring or Well--Sparkling or Carbonated
59963 Wine Mfg.--Sparkling
59964 Wine Mfg.--Still
51356 Beverage Bottler--Soft Drinks--Carbonated--In Glass Bottles
51357 Beverage Bottler--Soft Drinks--In Metal Cylinders
51358 Beverage Bottler--Soft Drinks--In Paper Containers
51359 Beverage Bottler--Soft Drinks--Not Carbonated--In Bottles or Cans
53565 Fruit or Vegetable Juice Mfg.--No Bottling of Carbonated Beverages
56427 Lime Mfg.
56488 Liquor Mfg.
59925 Water Bottling--In Siphons
59926 Water Bottling--Spring or Well--Not Sparkling or Carbonated
59927 Water Bottling--Spring or Well--Sparkling or Carbonated
59963 Wine Mfg.--Sparkling
59964 Wine Mfg.--Still
SIC
NAICS
MI Class Code
2157 BEVERAGE MFG - CARBONATED - NOC
2143 FRUIT JUICE MFG
2131 ETHANOL MFG
2143 FRUIT JUICE MFG
2131 ETHANOL MFG
NJ Class Code
Market report
No report available