Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| AL | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| AR | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| AZ | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| CA | 3110 | Forging Works | |
| CO | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| CT | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| FL | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| GA | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| HI | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| IA | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| ID | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| IL | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| IN | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| KS | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| KY | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| LA | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| MA | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| MD | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| ME | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| MI | 3110 | ANCHOR MANUFACTURE - FORGED | |
| MN | 3110 | ANCHORS - MARINE - FORGING - (Manufacturing/Processing) | |
| MO | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| MS | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming | |
| MT | 3110 | Tool Mfg.--Drop or Machine Forged NOC--Forging Includes Trimming |
Cross reference
General Liability (GL)
SIC
NAICS
336399
115210 Support Activities for Animal Production
332996 Fabricated Pipe and Pipe Fitting Manufacturing
332111 Iron and Steel Forging
332112 Nonferrous Forging
332212
333514 Special Die and Tool, Die Set, Jig, and Fixture Manufacturing
333991 Power-Driven Handtool Manufacturing
333112 Lawn and Garden Tractor and Home Lawn and Garden Equipment Manuf
115210 Support Activities for Animal Production
332996 Fabricated Pipe and Pipe Fitting Manufacturing
332111 Iron and Steel Forging
332112 Nonferrous Forging
332212
333514 Special Die and Tool, Die Set, Jig, and Fixture Manufacturing
333991 Power-Driven Handtool Manufacturing
333112 Lawn and Garden Tractor and Home Lawn and Garden Equipment Manuf
DE Class Code
MI Class Code
3808 AUTOMOBILE MANUFACTURING OR ASSEMBLY
3111 BLACKSMITHING
3110 ANCHOR MANUFACTURE - FORGED
3114 TOOL MFG. DROP OR MACH. FORGED -NOC
3111 BLACKSMITHING
3110 ANCHOR MANUFACTURE - FORGED
3114 TOOL MFG. DROP OR MACH. FORGED -NOC
NJ Class Code
NY Class Code
PA Class Code
Market report
No report available