Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 3515 | Textile--Machinery Mfg. | |
| AL | 3515 | Textile--Machinery Mfg. | |
| AR | 3515 | Textile--Machinery Mfg. | |
| AZ | 3515 | Textile--Machinery Mfg. | |
| CO | 3515 | Textile--Machinery Mfg. | |
| CT | 3515 | Textile--Machinery Mfg. | |
| FL | 3515 | Textile--Machinery Mfg. | |
| GA | 3515 | Textile--Machinery Mfg. | |
| HI | 3515 | Textile--Machinery Mfg. | |
| IA | 3515 | Textile--Machinery Mfg. | |
| ID | 3515 | Textile--Machinery Mfg. | |
| IL | 3515 | Textile--Machinery Mfg. | |
| IN | 3515 | Textile--Machinery Mfg. | |
| KS | 3515 | Textile--Machinery Mfg. | |
| KY | 3515 | Textile--Machinery Mfg. | |
| LA | 3515 | Textile--Machinery Mfg. | |
| MA | 3515 | Textile--Machinery Mfg. | |
| MD | 3515 | Textile--Machinery Mfg. | |
| ME | 3515 | Textile--Machinery Mfg. | |
| MN | 3515 | CLOTH - CUTTING MACHINERY - (Manufacturing/Processing) | |
| MO | 3515 | Textile--Machinery Mfg. | |
| MS | 3515 | Textile--Machinery Mfg. | |
| MT | 3515 | Textile--Machinery Mfg. | |
| NC | 3515 | TEXTILE MACHINERY MFG* | |
| NE | 3515 | Textile--Machinery Mfg. |
Cross reference
General Liability (GL)
56652 Machinery or Machinery Parts Mfg.--Industrial Type
SIC
3552 Textile Machinery
NAICS
CA Class Code
3560 Machinery Mfg. — commercial food processing equipment
DE Class Code
MI Class Code
3628 BOAT HOIST MANUFACTURE
NJ Class Code
NY Class Code
3515 TEXTILE MACHINERY MFG.
PA Class Code
0461 Machine Shops
TX Class Code
3507 Construction or Agricultural Machinery Mfg.
Market report
No report available