Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| AL | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| AR | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| AZ | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| CO | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| CT | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| FL | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| GA | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| HI | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| IA | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| ID | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| IL | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| IN | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| KS | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| KY | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| LA | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| MA | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| MD | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| ME | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| MI | 4452 | PLASTICS-FABRICATED PRODUCTS | |
| MN | 4452 | AWNINGS & CANOPIES - PLASTIC - MADE FROM SHEETS - (Manufacturing/Processing) | |
| MO | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| MS | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| MT | 4452 | Plastics Mfg.--Fabricated Products NOC | |
| NC | 4452 | PLASTICS MFG: FABRICATED PRODUCTS NOC* |
Cross reference
General Liability (GL)
SIC
NAICS
CA Class Code
MI Class Code
9501 Barrel cleaning
4452 PLASTICS-FABRICATED PRODUCTS
4452 PLASTICS-FABRICATED PRODUCTS
NJ Class Code
NY Class Code
Market report
No report available