Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 4751 | Synthetic Rubber Mfg. | |
| AL | 4751 | Synthetic Rubber Mfg. | |
| AR | 4751 | Synthetic Rubber Mfg. | |
| AZ | 4751 | Synthetic Rubber Mfg. | |
| CO | 4751 | Synthetic Rubber Mfg. | |
| CT | 4751 | Synthetic Rubber Mfg. | |
| FL | 4751 | Synthetic Rubber Mfg. | |
| GA | 4751 | Synthetic Rubber Mfg. | |
| HI | 4751 | Synthetic Rubber Mfg. | |
| IA | 4751 | Synthetic Rubber Mfg. | |
| ID | 4751 | Synthetic Rubber Mfg. | |
| IL | 4751 | Synthetic Rubber Mfg. | |
| IN | 4751 | Synthetic Rubber Mfg. | |
| KS | 4751 | Synthetic Rubber Mfg. | |
| KY | 4751 | Synthetic Rubber Mfg. | |
| LA | 4751 | Synthetic Rubber Mfg. | |
| MA | 4751 | Synthetic Rubber Mfg. | |
| MD | 4751 | Synthetic Rubber Mfg. | |
| ME | 4751 | Synthetic Rubber Mfg. | |
| MN | 4751 | SYNTHETIC - RUBBERSEPARATELY RATE INTERMEDIATES MANUFACTURING - (Manufacturing/Processing) | |
| MO | 4751 | Synthetic Rubber Mfg. | |
| MS | 4751 | Synthetic Rubber Mfg. | |
| MT | 4751 | Synthetic Rubber Mfg. | |
| NC | 4751 | SYNTHETIC RUBBER MFG* | |
| NE | 4751 | Synthetic Rubber Mfg. |
Cross reference
General Liability (GL)
58756 Rubber Mfg.
SIC
2822 Synthetic Rubber
NAICS
325212 Synthetic Rubber Manufacturing
DE Class Code
0581 Oil Refining
MI Class Code
4410 GOLF BALL MANUFACTURE
4829 ACID MFG; AMMONIA MFG; AMMONIUM NITRATE MFG; CHEMICAL MFG NOC; VITRIOL MFG
4829 ACID MFG; AMMONIA MFG; AMMONIUM NITRATE MFG; CHEMICAL MFG NOC; VITRIOL MFG
NJ Class Code
4410 RUBBER GOODS MFG NOC
PA Class Code
0581 Oil Refining
TX Class Code
4751 Carbon Mfg.
Market report
No report available