Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 4902 | Sporting Goods Mfg. NOC | |
| AL | 4902 | Sporting Goods Mfg. NOC | |
| AR | 4902 | Sporting Goods Mfg. NOC | |
| AZ | 4902 | Sporting Goods Mfg. NOC | |
| CO | 4902 | Sporting Goods Mfg. NOC | |
| CT | 4902 | Sporting Goods Mfg. NOC | |
| FL | 4902 | Sporting Goods Mfg. NOC | |
| GA | 4902 | Sporting Goods Mfg. NOC | |
| HI | 4902 | Sporting Goods Mfg. NOC | |
| IA | 4902 | Sporting Goods Mfg. NOC | |
| ID | 4902 | Sporting Goods Mfg. NOC | |
| IL | 4902 | Sporting Goods Mfg. NOC | |
| IN | 4902 | Sporting Goods Mfg. NOC | |
| KS | 4902 | Sporting Goods Mfg. NOC | |
| KY | 4902 | Sporting Goods Mfg. NOC | |
| LA | 4902 | Sporting Goods Mfg. NOC | |
| MA | 4902 | Sporting Goods Mfg. NOC | |
| MD | 4902 | Sporting Goods Mfg. NOC | |
| ME | 4902 | Sporting Goods Mfg. NOC | |
| MI | 4902 | EXERCISE EQUIPMENT MANUFACTURE | |
| MN | 4902 | ARCHERY - EQUIPMENT & SUPPLIES - (Manufacturing/Processing) | |
| MO | 4902 | Sporting Goods Mfg. NOC | |
| MS | 4902 | Sporting Goods Mfg. NOC | |
| MT | 4902 | Sporting Goods Mfg. NOC | |
| NC | 4902 | FISHING ROD AND TACKLE MFG |
Cross reference
Market report
No report available