Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| AR | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| CT | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| FL | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| GA | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| HI | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| IA | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| ID | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| IL | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| KS | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| KY | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| LA | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| ME | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| MS | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| MT | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| NC | 5069 | IRON OR STEEL: ERECTION - CONSTRUCTION OF DWELLINGS NOT OVER 2 STORIES IN HEIGHT* | |
| NH | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| NJ | 5069 | IRON OR STEEL: ERECTION – CONSTRuction OF DWELLINGS NOT OVER TWO STORIES in height | |
| NM | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| NV | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| NY | 5069 | IRON OR STEEL ERECTION-CONSTRUCTION OF DWELLINGS-NOT OVER TWO STORIES IN HEIGHT-ALL OPER TO COMPL | |
| OH | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| OR | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| RI | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height | |
| SC | 5069 | Military Reservation--Construction--Iron or Steel Erection--Not Over Two Stories in Height |
Cross reference
General Liability (GL)
97652 Metal Erection--In the Construction of Dwellings Not Exceeding 2 Stories in Height
SIC
1791 Structural Steel Erection
NAICS
238120 Structural Steel and Precast Concrete Contractors
CA Class Code
5059 Iron or Steel Erection — buildings under 3 stories
DE Class Code
0655 Iron Erection
MI Class Code
5059 IRON OR STEEL: ERECTION: FRAME STRUCTURES OR DWELLINGS NOT OVER TWO STORIES
NJ Class Code
5069 IRON OR STEEL: ERECTION – CONSTRuction OF DWELLINGS NOT OVER TWO STORIES in height
NY Class Code
5069 IRON OR STEEL ERECTION-CONSTRUCTION OF DWELLINGS-NOT OVER TWO STORIES IN HEIGHT-ALL OPER TO COMPL
PA Class Code
0655 Iron Erection
TX Class Code
5070 Iron or Steel--Erection--Dwellings Not Over Three Stories in Height
Market report
No report available