Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 6003 | Pile Driving | |
| AL | 6003 | Pile Driving | |
| AR | 6003 | Pile Driving | |
| AZ | 6003 | Pile Driving | |
| CA | 6003 | Pile Driving | |
| CO | 6003 | Pile Driving | |
| CT | 6003 | Pile Driving | |
| FL | 6003 | Pile Driving | |
| GA | 6003 | Pile Driving | |
| HI | 6003 | Pile Driving | |
| IA | 6003 | Pile Driving | |
| ID | 6003 | Pile Driving | |
| IL | 6003 | Pile Driving | |
| IN | 6003 | Pile Driving | |
| KS | 6003 | Pile Driving | |
| KY | 6003 | Pile Driving | |
| LA | 6003 | Pile Driving | |
| MA | 6003 | Pile Driving | |
| MD | 6003 | Pile Driving | |
| ME | 6003 | Pile Driving | |
| MN | 6003 | BUILDING - OPERATIONS BY CONTRACTOR - PIERS OR WHARFS - () | |
| MO | 6003 | Pile Driving | |
| MS | 6003 | Pile Driving | |
| MT | 6003 | Pile Driving | |
| NC | 6003 | CONSTRUCTION - ELEVATOR OR HOD HOIST INSTALLATION, REPAIR OR REMOVAL & DRIVERS - PIERS OR WHARFS |
Cross reference
Market report
No report available