Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| AL | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| AR | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| AZ | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| CO | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| CT | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| FL | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| GA | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| HI | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| IA | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| ID | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| IL | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| IN | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| KS | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| KY | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| LA | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| MA | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| MD | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| ME | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| MI | 7016 | VESSELS: FERRIES, FISHING VESSELS NOC, OYSTER BOATS, TUGBOATS, SUPPLY BOATS, VESSELS NOC: PROGRAM I | |
| MN | 7016 | FERRY - (Other) | |
| MO | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| MS | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| MT | 7016 | Vessels NOC--Coverage Under Admiralty Law--Program I | |
| NC | 7016 | PROGRAM I - VESSELS - NOC* |
Cross reference
General Liability (GL)
SIC
NAICS
483212 Inland Water Passenger Transportation
483113 Coastal and Great Lakes Freight Transportation
483114 Coastal and Great Lakes Passenger Transportation
488390 Other Support Activities for Water Transportation
488999 All Other Support Activities for Transportation
561491 Repossession Services
483111 Deep Sea Freight Transportation
483112 Deep Sea Passenger Transportation
114119 Other Marine Fishing
488330 Navigational Services to Shipping
483113 Coastal and Great Lakes Freight Transportation
483114 Coastal and Great Lakes Passenger Transportation
488390 Other Support Activities for Water Transportation
488999 All Other Support Activities for Transportation
561491 Repossession Services
483111 Deep Sea Freight Transportation
483112 Deep Sea Passenger Transportation
114119 Other Marine Fishing
488330 Navigational Services to Shipping
MI Class Code
7038 BOAT LIVERY; VESSELS: SAIL; YACHTS - PRIVATE - SAIL OR POWER: PROGRAM I
7016 VESSELS: FERRIES, FISHING VESSELS NOC, OYSTER BOATS, TUGBOATS, SUPPLY BOATS, VESSELS NOC: PROGRAM I
7394 DIVING, SALVAGE OPERATIONS OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM I
7016 VESSELS: FERRIES, FISHING VESSELS NOC, OYSTER BOATS, TUGBOATS, SUPPLY BOATS, VESSELS NOC: PROGRAM I
7394 DIVING, SALVAGE OPERATIONS OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM I
NY Class Code
TX Class Code
7016 Ferries--Coverage Under Admiralty Law--Program I
Market report
No report available