Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| AL | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| AR | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| AZ | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| CO | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| CT | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| FL | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| GA | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| HI | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| IA | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| ID | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| IL | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| IN | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| KS | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| KY | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| LA | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MA | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MD | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| ME | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MI | 7024 | VESSELS: FERRIES, FISHING VESSELS NOC, VESSELS NOC: PROGRAM II STATE ACT | |
| MN | 7024 | FERRY - (Other) | |
| MO | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MS | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MT | 7024 | Vessels NOC--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| NC | 7024 | FERRIES - COVERAGE UNDER ADMIRALTY LAW - PROGRAM II - STATE ACT BENEFITS |
Cross reference
General Liability (GL)
SIC
NAICS
483212 Inland Water Passenger Transportation
483113 Coastal and Great Lakes Freight Transportation
483114 Coastal and Great Lakes Passenger Transportation
488390 Other Support Activities for Water Transportation
488999 All Other Support Activities for Transportation
561491 Repossession Services
483111 Deep Sea Freight Transportation
483112 Deep Sea Passenger Transportation
488330 Navigational Services to Shipping
483113 Coastal and Great Lakes Freight Transportation
483114 Coastal and Great Lakes Passenger Transportation
488390 Other Support Activities for Water Transportation
488999 All Other Support Activities for Transportation
561491 Repossession Services
483111 Deep Sea Freight Transportation
483112 Deep Sea Passenger Transportation
488330 Navigational Services to Shipping
MI Class Code
7090 BOAT LIVERY: VESSELS: SAIL; YACHTS-PRIVATE-SAIL OR POWER:PROGRAM II: STATE ACT
7024 VESSELS: FERRIES, FISHING VESSELS NOC, VESSELS NOC: PROGRAM II STATE ACT
7395 DIVING, SALVAGE OPERATIONS, OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: STATE ACT
7024 VESSELS: FERRIES, FISHING VESSELS NOC, VESSELS NOC: PROGRAM II STATE ACT
7395 DIVING, SALVAGE OPERATIONS, OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: STATE ACT
NY Class Code
TX Class Code
7024 Ferries--Coverage Under Admiralty Law--Program II--State Act Benefits
Market report
No report available