Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| AL | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| AR | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| AZ | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| CO | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| CT | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| FL | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| GA | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| HI | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| IA | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| ID | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| IL | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| IN | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| KS | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| KY | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| LA | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| MA | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| MD | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| ME | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| MI | 7038 | BOAT LIVERY; VESSELS: SAIL; YACHTS - PRIVATE - SAIL OR POWER: PROGRAM I | |
| MN | 7038 | INTO COMMISSION - TRANSPORTING PEOPLEEXCURSIONS - () | |
| MO | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| MS | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| MT | 7038 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program I | |
| NC | 7038 | PROGRAM I - BOAT LIVERY - BOATS UNDER 15 TONS* |
Cross reference
SIC
4489 Water Passenger Transportation
NAICS
483212 Inland Water Passenger Transportation
DE Class Code
MI Class Code
7038 BOAT LIVERY; VESSELS: SAIL; YACHTS - PRIVATE - SAIL OR POWER: PROGRAM I
NJ Class Code
7038 Sailing Vessels NOC
NY Class Code
7038 BOAT LIVERY - BOATS UNDER 15 TONS - PROGRAM I
PA Class Code
TX Class Code
7016 Ferries--Coverage Under Admiralty Law--Program I
Market report
No report available