Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| AL | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| AR | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| AZ | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| CO | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| CT | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| FL | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| GA | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| HI | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| IA | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| ID | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| IL | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| IN | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| KS | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| KY | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| LA | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MA | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MD | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| ME | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MI | 7047 | VESSELS: FERRIES, FISHING VESSELS NOC, VESSELS NOC: PROGRAM II: US ACT | |
| MN | 7047 | FERRY - (Other) | |
| MO | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MS | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MT | 7047 | Vessels NOC--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| NC | 7047 | PROGRAM II USL ACT BENEFITS - VESSELS - NOC* |
Cross reference
SIC
NAICS
483113 Coastal and Great Lakes Freight Transportation
483114 Coastal and Great Lakes Passenger Transportation
488390 Other Support Activities for Water Transportation
488999 All Other Support Activities for Transportation
561491 Repossession Services
483111 Deep Sea Freight Transportation
483112 Deep Sea Passenger Transportation
488330 Navigational Services to Shipping
483114 Coastal and Great Lakes Passenger Transportation
488390 Other Support Activities for Water Transportation
488999 All Other Support Activities for Transportation
561491 Repossession Services
483111 Deep Sea Freight Transportation
483112 Deep Sea Passenger Transportation
488330 Navigational Services to Shipping
MI Class Code
7047 VESSELS: FERRIES, FISHING VESSELS NOC, VESSELS NOC: PROGRAM II: US ACT
7398 DIVING, SALVAGE OPERATIONS, OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: US ACT
7398 DIVING, SALVAGE OPERATIONS, OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: US ACT
TX Class Code
7047 Ferries--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits
Market report
No report available