Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| AL | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| AR | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| AZ | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| CO | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| CT | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| FL | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| GA | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| HI | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| IA | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| ID | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| IL | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| IN | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| KS | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| KY | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| LA | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MA | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MD | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| ME | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MI | 7050 | BOAT LIVERY; VESSELS: SAIL; YACHTS - PRIVATE - SAIL OR POWER: PROGRAM II: US ACT | |
| MN | 7050 | INTO COMMISSION - TRANSPORTING PEOPLEEXCURSIONS - () | |
| MO | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MS | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| MT | 7050 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--USL&HW Act Benefits | |
| NC | 7050 | VESSELS - SAIL-COVERAGE UNDER ADMIRALTY LAW-PROGRAM II - USL&HW ACT BENEFITS |
Cross reference
SIC
4489 Water Passenger Transportation
NAICS
483212 Inland Water Passenger Transportation
DE Class Code
MI Class Code
7050 BOAT LIVERY; VESSELS: SAIL; YACHTS - PRIVATE - SAIL OR POWER: PROGRAM II: US ACT
NJ Class Code
7089 Sailing Vessels NOC
NY Class Code
7050 BOAT LIVERY - BOATS UNDER 15 TONS - PROGRAM II - USL ACT
PA Class Code
TX Class Code
Market report
No report available