Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| AL | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| AR | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| AZ | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| CO | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| CT | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| FL | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| GA | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| HI | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| IA | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| ID | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| IL | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| IN | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| KS | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| KY | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| LA | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MA | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MD | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| ME | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MI | 7090 | BOAT LIVERY: VESSELS: SAIL; YACHTS-PRIVATE-SAIL OR POWER:PROGRAM II: STATE ACT | |
| MN | 7090 | INTO COMMISSION - TRANSPORTING PEOPLEEXCURSIONS - () | |
| MO | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MS | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| MT | 7090 | Yachts--Private--Sail or Power--Coverage Under Admiralty Law--Program II--State Act Benefits | |
| NC | 7090 | PROGRAM II - STATE ACT BENEFITS - BOAT LIVERY - BOATS UNDER 15 TONS* |
Cross reference
SIC
4489 Water Passenger Transportation
NAICS
483212 Inland Water Passenger Transportation
DE Class Code
MI Class Code
7090 BOAT LIVERY: VESSELS: SAIL; YACHTS-PRIVATE-SAIL OR POWER:PROGRAM II: STATE ACT
NJ Class Code
7089 Sailing Vessels NOC
NY Class Code
7090 BOAT LIVERY - BOATS UNDER 15 TONS - PROGRAM II - STATE ACT
PA Class Code
TX Class Code
7024 Ferries--Coverage Under Admiralty Law--Program II--State Act Benefits
Market report
No report available