Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 8045 | Store--Drug--Retail. | |
| AL | 8045 | Store--Drug--Retail. | |
| AR | 8045 | Store--Drug--Retail. | |
| AZ | 8045 | Store--Drug--Retail. | |
| CO | 8045 | Store--Drug--Retail. | |
| CT | 8045 | Store--Drug--Retail. | |
| FL | 8045 | Store--Drug--Retail. | |
| GA | 8045 | Store--Drug--Retail. | |
| HI | 8045 | Store--Drug--Retail. | |
| IA | 8045 | Store--Drug--Retail. | |
| ID | 8045 | Store--Drug--Retail. | |
| IL | 8045 | Store--Drug--Retail. | |
| IN | 8045 | Store--Drug--Retail. | |
| KS | 8045 | Store--Drug--Retail. | |
| KY | 8045 | Store--Drug--Retail. | |
| LA | 8045 | Store--Drug--Retail. | |
| MA | 8045 | Store--Drug--Retail. | |
| MD | 8045 | Store--Drug--Retail. | |
| ME | 8045 | Store--Drug--Retail. | |
| MI | 8045 | STORE: DRUG - RETAIL | |
| MN | 8045 | DRUGS OR MEDICINES - BOTTLING,PACKAGING ONLYNO MANUFACTURING - (Dealer/ Retail) | |
| MO | 8045 | Store--Drug--Retail. | |
| MS | 8045 | Store--Drug--Retail. | |
| MT | 8045 | Store--Drug--Retail. | |
| NC | 8045 | STORE-DRUG-RETAIL* |
Cross reference
General Liability (GL)
SIC
5912 Drug Stores and Proprietary Stores
NAICS
446110 Pharmacies and Drug Stores
CA Class Code
8017 Stores — retail
DE Class Code
0927 Drugstores
MI Class Code
8045 STORE: DRUG - RETAIL
NJ Class Code
8045 STORE: DRUG – RETAIL – & Clerical, Salesperson, Drivers
NY Class Code
8017 Store--Retail NOC
PA Class Code
0927 Drugstores
TX Class Code
8045 Store--Drug--Retail.
Market report
No report available