Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 9521 | House Furnishings Installation NOC & Upholstering. | |
| AL | 9521 | House Furnishings Installation NOC & Upholstering. | |
| AR | 9521 | House Furnishings Installation NOC & Upholstering. | |
| AZ | 9521 | House Furnishings Installation NOC & Upholstering. | |
| CA | 9521 | House Furnishings Installation NOC & Upholstering. | |
| CO | 9521 | House Furnishings Installation NOC & Upholstering. | |
| CT | 9521 | House Furnishings Installation NOC & Upholstering. | |
| FL | 9521 | House Furnishings Installation NOC & Upholstering. | |
| GA | 9521 | House Furnishings Installation NOC & Upholstering. | |
| HI | 9521 | House Furnishings Installation NOC & Upholstering. | |
| IA | 9521 | House Furnishings Installation NOC & Upholstering. | |
| ID | 9521 | House Furnishings Installation NOC & Upholstering. | |
| IL | 9521 | House Furnishings Installation NOC & Upholstering. | |
| IN | 9521 | House Furnishings Installation NOC & Upholstering. | |
| KS | 9521 | House Furnishings Installation NOC & Upholstering. | |
| KY | 9521 | House Furnishings Installation NOC & Upholstering. | |
| LA | 9521 | House Furnishings Installation NOC & Upholstering. | |
| MA | 9521 | House Furnishings Installation NOC & Upholstering. | |
| MD | 9521 | House Furnishings Installation NOC & Upholstering. | |
| ME | 9521 | House Furnishings Installation NOC & Upholstering. | |
| MI | 9521 | BATHTUB LINER INSTALLATION | |
| MN | 9521 | ACCORDION - DOMESTIC - (Installation) | |
| MO | 9521 | House Furnishings Installation NOC & Upholstering. | |
| MS | 9521 | House Furnishings Installation NOC & Upholstering. | |
| MT | 9521 | House Furnishings Installation NOC & Upholstering. |
Cross reference
General Liability (GL)
SIC
NAICS
DE Class Code
MI Class Code
9521 BATHTUB LINER INSTALLATION
9501 Barrel cleaning
9501 Barrel cleaning
NJ Class Code
9521 House Furnishings Installation NOC & Upholstering.
NY Class Code
PA Class Code
Market report
No report available