Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 9600 | Taxidermist | |
| AL | 9600 | Taxidermist | |
| AR | 9600 | Taxidermist | |
| AZ | 9600 | Taxidermist | |
| CO | 9600 | Taxidermist | |
| CT | 9600 | Taxidermist | |
| FL | 9600 | Taxidermist | |
| GA | 9600 | Taxidermist | |
| HI | 9600 | Taxidermist | |
| IA | 9600 | Taxidermist | |
| ID | 9600 | Taxidermist | |
| IL | 9600 | Taxidermist | |
| IN | 9600 | Taxidermist | |
| KS | 9600 | Taxidermist | |
| KY | 9600 | Taxidermist | |
| LA | 9600 | Taxidermist | |
| MA | 9600 | Taxidermist | |
| MD | 9600 | Taxidermist | |
| ME | 9600 | Taxidermist | |
| MN | 9600 | TAXIDERMIST - (Manufacturing/Processing) | |
| MO | 9600 | Taxidermist | |
| MS | 9600 | Taxidermist | |
| MT | 9600 | Taxidermist | |
| NC | 9600 | TAXIDERMIST* | |
| NE | 9600 | Taxidermist |
Cross reference
General Liability (GL)
49005 Taxidermists
SIC
7299 Miscellaneous Personal Services
NAICS
812990 All Other Personal Services
CA Class Code
4038 Plaster Statuary or Ornament Mfg.
DE Class Code
0922 Furniture Store - Retail
MI Class Code
2790 ARTIFICAL LIMB MANUFACTURE - PLASTIC, WOOD, METAL, ETC.
NJ Class Code
9600 TAXIDERMIST
NY Class Code
9600 TAXIDERMIST
PA Class Code
0922 Furniture Store - Retail
TX Class Code
9600 Taxidermist
Market report
No report available