Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| AL | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| AR | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| AZ | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| CO | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| CT | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| FL | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| GA | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| HI | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| IA | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| ID | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| IL | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| IN | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| KS | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| KY | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| LA | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| MA | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| MD | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| ME | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| MN | 7370 | LIMOUSINE SERVICE - NONSCHEDULED - (Other) | |
| MO | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| MS | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| MT | 7370 | Taxicab Co.--All Other Employees & Drivers | |
| NC | 7370 | TAXICAB CO: ALL OTHER EMPLOYEES & DRIVERS* | |
| NE | 7370 | Taxicab Co.--All Other Employees & Drivers |
Cross reference
General Liability (GL)
NAICS
MI Class Code
7380 AMBULANCE SERVICE CO
7382 AUTO OR TRUCK RENTAL, BUS COMPANY, LIMO COMPANY -SCHEDULED OR NOT, RAILROAD OPERATION -STREET OR NOC
7382 AUTO OR TRUCK RENTAL, BUS COMPANY, LIMO COMPANY -SCHEDULED OR NOT, RAILROAD OPERATION -STREET OR NOC
NJ Class Code
NY Class Code
Market report
No report available