Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| AL | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| AR | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| AZ | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| CA | 8006 | Stores — groceries & provisions — retail | |
| CO | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| CT | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| FL | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| GA | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| HI | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| IA | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| ID | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| IL | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| IN | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| KS | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| KY | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| LA | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| MA | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| MD | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| ME | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| MI | 8006 | FOOD DISTRIBUTION BY BENEVOLENT ORGANIZATION | |
| MN | 8006 | BANANAS - (Dealer/ Retail) | |
| MO | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| MS | 8006 | Grocery, Tea or Coffee Dealer--Retail. | |
| MT | 8006 | Grocery, Tea or Coffee Dealer--Retail. |
Cross reference
General Liability (GL)
10352 Candy or Confectionery Stores
11259 Dairy Products or Butter and Egg Stores--Not-For-Profit Only
11258 Dairy Products or Butter and Egg Stores--Other Than Not-For-Profit
11288 Delicatessens
13111 Fruit or Vegetable Dealers
13454 Gasoline Stations--Self-Service
13673 Grocery Stores
14401 Ice Cream Stores
18436 Stores--Food or Drink--Not-For-Profit Only
18435 Stores--Food or Drink--Other Than Not-For-Profit
18501 Supermarkets
11259 Dairy Products or Butter and Egg Stores--Not-For-Profit Only
11258 Dairy Products or Butter and Egg Stores--Other Than Not-For-Profit
11288 Delicatessens
13111 Fruit or Vegetable Dealers
13454 Gasoline Stations--Self-Service
13673 Grocery Stores
14401 Ice Cream Stores
18436 Stores--Food or Drink--Not-For-Profit Only
18435 Stores--Food or Drink--Other Than Not-For-Profit
18501 Supermarkets
SIC
NAICS
CA Class Code
MI Class Code
8006 FOOD DISTRIBUTION BY BENEVOLENT ORGANIZATION
8033 STORE: SUPERMARKET
8033 STORE: SUPERMARKET
NJ Class Code
NY Class Code
Market report
No report available