Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 8748 | Automobile--Salespersons | |
| AL | 8748 | Automobile--Salespersons | |
| AR | 8748 | Automobile--Salespersons | |
| AZ | 8748 | Automobile--Salespersons | |
| CA | 8748 | Automobile or Automobile Truck Salespersons | |
| CO | 8748 | Automobile--Salespersons | |
| CT | 8748 | Automobile--Salespersons | |
| FL | 8748 | Automobile--Salespersons | |
| GA | 8748 | Automobile--Salespersons | |
| HI | 8748 | Automobile--Salespersons | |
| IA | 8748 | Automobile--Salespersons | |
| ID | 8748 | Automobile--Salespersons | |
| IL | 8748 | Automobile--Salespersons | |
| IN | 8748 | Automobile--Salespersons | |
| KS | 8748 | Automobile--Salespersons | |
| KY | 8748 | Automobile--Salespersons | |
| LA | 8748 | Automobile--Salespersons | |
| MA | 8748 | Automobile--Salespersons | |
| MD | 8748 | Automobile--Salespersons | |
| ME | 8748 | Automobile--Salespersons | |
| MI | 8748 | AUTOMOBILE SALESPERSONS; MOBILE HOME: SALESPERSONS | |
| MN | 8748 | AMBULANCE - (Dealer/ Wholesale) | |
| MO | 8748 | Automobile--Salespersons | |
| MS | 8748 | Automobile--Salespersons | |
| MT | 8748 | Automobile--Salespersons |
Cross reference
Market report
No report available