Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 8833 | Hospital--Professional Employees | |
| AL | 8833 | Hospital--Professional Employees | |
| AR | 8833 | Hospital--Professional Employees | |
| AZ | 8833 | Hospital--Professional Employees | |
| CO | 8833 | Hospital--Professional Employees | |
| CT | 8833 | Hospital--Professional Employees | |
| FL | 8833 | Hospital--Professional Employees | |
| GA | 8833 | Hospital--Professional Employees | |
| HI | 8833 | Hospital--Professional Employees | |
| IA | 8833 | Hospital--Professional Employees | |
| ID | 8833 | Hospital--Professional Employees | |
| IL | 8833 | Hospital--Professional Employees | |
| IN | 8833 | Hospital--Professional Employees | |
| KS | 8833 | Hospital--Professional Employees | |
| KY | 8833 | Hospital--Professional Employees | |
| LA | 8833 | Hospital--Professional Employees | |
| MA | 8833 | Hospital--Professional Employees | |
| MD | 8833 | Hospital--Professional Employees | |
| ME | 8833 | Hospital--Professional Employees | |
| MI | 8833 | CHILDRENS HOME | |
| MN | 8833 | ABORTION CLINICS - INPATIENT - (Other) | |
| MO | 8833 | Hospital--Professional Employees | |
| MS | 8833 | Hospital--Professional Employees | |
| MT | 8833 | Hospital--Professional Employees | |
| NC | 8833 | HOSPITAL: PROFESSIONAL EMPLOYEES* |
Cross reference
General Liability (GL)
40102 Blood Banks--Not-For-Profit Only
40101 Blood Banks--Other Than Not-For-Profit
44427 Health Care Facilities--Alcohol and Drug--Other Than Not-For-Profit
44435 Health Care Facilities--Hospitals Other Than Not-For-Profit
44437 Health Care Facilities--Mental--Psychopathic Institutions--Other Than Not-For-Profit
40101 Blood Banks--Other Than Not-For-Profit
44427 Health Care Facilities--Alcohol and Drug--Other Than Not-For-Profit
44435 Health Care Facilities--Hospitals Other Than Not-For-Profit
44437 Health Care Facilities--Mental--Psychopathic Institutions--Other Than Not-For-Profit
SIC
NAICS
CA Class Code
DE Class Code
MI Class Code
8833 CHILDRENS HOME
8837 CHARITABLE OR RELIGIOUS ORGANIZATION - WELFARE; SHELTERED WORKSHOPS
8837 CHARITABLE OR RELIGIOUS ORGANIZATION - WELFARE; SHELTERED WORKSHOPS
NJ Class Code
9045 HOSPITAL – & Clerical Drivers.
NY Class Code
PA Class Code
Market report
No report available